<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.J. MacLellan &#38; Associates Inc</title>
	<atom:link href="http://cjmac.ns.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://cjmac.ns.ca</link>
	<description>Consulting Engineers and Planners</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Test</title>
		<link>http://cjmac.ns.ca/fop/civil/test/</link>
		<comments>http://cjmac.ns.ca/fop/civil/test/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=1001</guid>
		<description><![CDATA[sasdasd]]></description>
			<content:encoded><![CDATA[<p>sasdasd</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/fop/civil/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Antigonish Public Works</title>
		<link>http://cjmac.ns.ca/projects/building-services/project-antigonish-public-works/</link>
		<comments>http://cjmac.ns.ca/projects/building-services/project-antigonish-public-works/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Services]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=505</guid>
		<description><![CDATA[County of Antigonish Public Works Facility &#8211; Antigonish, Nova Scotia C.J. MacLellan provided engineering services for site development and building design elements for the Public Works Recycling facility at Antigonish County. CJMac was responsible for full survey including topographic details for earthworks and parking lot analysis, siting of the access road and parking area, parking [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/Antigonish1.jpg' alt='' /></div></div><br />
<strong>County of Antigonish Public Works Facility</strong><strong> &#8211; Antigonish, Nova Scotia </strong></p>
<p>C.J. MacLellan provided engineering services for site development and building design elements for the Public Works Recycling facility at Antigonish County.<span id="more-505"></span></p>
<p>CJMac was responsible for full survey including topographic details for earthworks and parking lot analysis, siting of the access road and parking area, parking lot grading, drainage and stormwater management, and lighting. Structural design of the foundation and slab with consideration for wood frame construction for the office component and steel truss and metal siding for the garage component was considered. The facility provides a one storey office facility including washrooms, kitchen, boardroom, and a five bay Public Works garage for equipment maintenance and storage.</p>
<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/Antigonish2.jpg' alt='' /></div></div><br />
CJMac staff provided full design and contract administration services, obtained approvals from the Municipality, and the NSEL for an on site wastewater disposal system upgrade as well as increased water usage from the existing well.</p>
<p>The building considered slab on grade construction with frost wall, infloor heating, steel siding with light panels, multiple automatic overhead doors, steel truss and metal insulated roof, and roof drainage controls. The office facility was architecturally designed for interior and exterior finishes and included mechanical and electrical design by CJMac staff.</p>
<p>Site construction was overseen by engineers and inspection staff from C.J. MacLellan &amp; Associates Inc.  The facility was commissioned in April of 2009.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/building-services/project-antigonish-public-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Eastern Automobile</title>
		<link>http://cjmac.ns.ca/projects/building-services/project-eastern-automobile/</link>
		<comments>http://cjmac.ns.ca/projects/building-services/project-eastern-automobile/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Services]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=796</guid>
		<description><![CDATA[Eastern Automobile GM Dealership -County of Antigonish Nova Scotia In the fall of 2005, C.J. MacLellan provided complete site engineering services for site development and building design for the new outlet in Beech Hill Road Antigonish. CJMac was responsible for siting of the building, road access, parking lot grading, storm water management and vehicle access [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/Eastern-Auto.jpg' alt='' /></div></div><br />
Eastern Automobile GM Dealership -County of Antigonish Nova Scotia</p>
<p>In the fall of 2005, C.J. MacLellan provided complete site engineering services for site development and building design for the new outlet in Beech Hill Road Antigonish.<img title="More..." src="http://cjmac.ns.ca/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>CJMac was responsible for siting of the building, road access, parking lot grading, storm water management and vehicle access and egress. The site was originally a greenfield sloping in one direction which necessitated significant earthworks. The site is currently situated on the end of a cul-de sac and has been designed for future access off the Trans Canada bypass.</p>
<p>The building was designed in accordance with GM specifications and included tilt up panel construction, in floor heating, maintenance and shop bays with lighting and necessary power requirements, office architecture and layout, showroom and service areas. CJMac provided complete engineering services from M &amp; E, structural and yard lighting.</p>
<p>CJMac staff provided design, obtained approvals from the Municipality and provides site inspections on earth works, compaction as well as materials testing of granular materials.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/building-services/project-eastern-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Harbour Authority</title>
		<link>http://cjmac.ns.ca/projects/marine-port/project-harbour-authority/</link>
		<comments>http://cjmac.ns.ca/projects/marine-port/project-harbour-authority/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine/Port]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=568</guid>
		<description><![CDATA[This assignment undertaken in 2008 consist of facilitating a community based development of a master plan for the three harbours under the control of the Harbour Authority of Cheticamp.  Deliverables included summarization of user and public focus group inputs; best practices gleaned from other maritime harbour authorities; and clarifying the underlying mission,  goals, and objectives [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/harbor1.jpg' alt='' /></div></div><br />
This assignment undertaken in 2008 consist of facilitating a community based development of a master plan for the three harbours under the control of the Harbour Authority of Cheticamp.  Deliverables included summarization of user and public focus group inputs; best practices gleaned from other maritime harbour<span id="more-568"></span> <div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/harbor2.jpg' alt='' /></div></div> authorities; and clarifying the underlying mission,  goals, and objectives of the Harbour Authority.</p>
<p>A gap analysis led to a review of opportunities for expanding services,  specifically ice plant, freezer, and cooler capacity. Preparation of the <em>Business Plan </em>including  cost estimates, <div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/harbor3.jpg' alt='' /></div></div> market potential, implementing strategy,  operating budget and potential funding options and partners.<br />
The <em>Master Plan,</em> in addition to having an implementation schedule, included measurement milestone dates, indicators, benchmarks, and outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/marine-port/project-harbour-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Coalburn Wastewater</title>
		<link>http://cjmac.ns.ca/projects/surveying/project-coalburn-wastewater/</link>
		<comments>http://cjmac.ns.ca/projects/surveying/project-coalburn-wastewater/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=764</guid>
		<description><![CDATA[Coalburn Wastewater Extension Project Municipality of the County of Pictou, Nova Scotia C.J. MacLellan with ABL Environmental Consultants Inc. provided for design and contract administration engineering services for the construction of an extension to the existing collection system and upgrades to the existing sewage treatment plant. CJMac acted as prime consultant responsible for structural, civil, [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/Coalburn-Wastewater1.jpg' alt='' /></div></div><br />
<strong>Coalburn Wastewater Extension Project<br />
</strong>Municipality of the County of Pictou, Nova Scotia</p>
<p>C.J. MacLellan with ABL Environmental Consultants Inc. provided for design and contract administration engineering services<span id="more-764"></span> for the construction of an extension to the existing collection system and upgrades to the existing sewage treatment plant.</p>
<p>CJMac acted as prime consultant responsible for structural, civil, and mechanical design.  ABL provided the process design for the treatment plant and Nova Dynamics provided electrical and controls design.  The project commenced in the fall of 2009 and construction commenced in the spring of 2010.  Commissioning is anticipated by March 2011.</p>
<p>The design program was undertaken with a very aggressive schedule to meet funding requirements. The capacity of the existing treatment plant is to be expanded by 40% to 80,000 Igpd.  The upgrades include additional aeration, a second RBC unit, a tertiary filter and improvements to the building envelope.  The collection system extension was intended to service an additional 125 households with capacity for expansion.</p>
<p>The extension consists of: two new pumping stations and upgrade of an existing pumping station, 4,025 m of conventional gravity sewer, 2,125 m of small diameter gravity sewer, 1,525 m of low pressure forcemain, and 2,875 m of forcemain.</p>
<p>The project construction costs were tendered at $3.96 million with design and contract administration fees at fees at $ 333,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/surveying/project-coalburn-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Pomquet SBR</title>
		<link>http://cjmac.ns.ca/projects/environmental/project-sbr-and-collection-system/</link>
		<comments>http://cjmac.ns.ca/projects/environmental/project-sbr-and-collection-system/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=755</guid>
		<description><![CDATA[Pomquet SBR and Collection System Municipality of the County of Antigonish -2002/2003 In 2002 C.J. MacLellan &#38; Associates tendered over 4.5 kilometres of small diameter collection sewer (150mm diameter) and forcemain (75mm diameter) to service the Village of Pomquet. The project included individual pump chambers at those properties that required a pressure flow condition and [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/SBR-and-Collection-System2.jpg' alt='' /></div></div><br />
<strong>Pomquet SBR and Collection System<br />
</strong>Municipality of the County of Antigonish -2002/2003</p>
<p>In 2002 C.J. MacLellan &amp; Associates tendered over 4.5 kilometres of small diameter collection sewer (150mm diameter) and forcemain<span id="more-755"></span> (75mm diameter) to service the Village of Pomquet. The project included individual pump chambers at those properties that required a pressure flow condition and cleanout chambers at others that flow by gravity to the local sewer.</p>
<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/SBR-and-Collection-System1.jpg' alt='' /></div></div>One large  lift station on Taylors road pumps sewage up to the treatment plant confluence manhole, while another on Cove road receives gravity flow than forces sewage back along the gravity line up to the confluence manhole near the treatment plant.  An SBR treatment plant designed by ABL Environmental consists of one  EQ tank, two reactors and a digester cell with the necessary <div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/SBR-and-Collection-System3.jpg' alt='' /></div></div>components to discharge effluent to the Pomquet harbour via a 450 metre long 150 mm diameter outfall pipe ballasted on the harbour bottom.</p>
<p>The project considered a number of tenders simultaneously with work extending over a one year period at a cost of $1.5 million.</p>
<p>Overall the Municipality is very pleased with the treatment plant and its connecting infrastructure  and has on many occasions provided tours of the facility and system for municipal operators, NSEL staff and other interested parties in this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/environmental/project-sbr-and-collection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Fisheries Museum Wharf</title>
		<link>http://cjmac.ns.ca/projects/marine-port/project-fisheries-museum-wharf/</link>
		<comments>http://cjmac.ns.ca/projects/marine-port/project-fisheries-museum-wharf/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine/Port]]></category>
		<category><![CDATA[Structural]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=582</guid>
		<description><![CDATA[Northumberland Fisheries Museum Wharf, Pictou Waterfront In 2006 C.J. MacLellan &#38; Associates designed and tendered the construction of the new Northumberland Fisheries Museum Wharf located on the Pictou Waterfront.  This was Phase I of a new museum project.  The construction consisted of approximately 52m of marginal wharf and a 18m x 38m finger pier totalling [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/fisherieswarf1.jpg' alt='' /></div></div><br />
<strong><span style="text-decoration: underline;">Northumberland Fisheries Museum Wharf, Pictou Waterfront</span></strong></p>
<p>In 2006 C.J. MacLellan &amp; Associates designed and tendered the construction of the new<strong> </strong>Northumberland Fisheries Museum Wharf located on the Pictou Waterfront.  This was<span id="more-582"></span><br />
<div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/fisherieswarf2.jpg' alt='' /></div></div><br />
 Phase I of a new museum project.  The construction consisted of approximately 52m of marginal wharf and a 18m x 38m finger pier totalling about 1400 m² of wharf structure.</p>
<p>Following the geo-technical investigation it was determined that a pile structure be used be built.</p>
<p>The design team worked closely with the Northumberland Fisheries Museum and Heritage Association (NFMHA) as it was important to perceive the historic look of the initial waterfront as this project neighboured the Ship Hector Quay.  The design and development of the wharf infrastructure was intended to function as a wharf and also house the new museum facility. Provisions for electrical, telephone, water and sewer were also made during construction of the wharf.</p>
<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/fisherieswarf3.jpg' alt='' /></div></div><br />
Continuous liaison with DFO, Canadian Coast Guard, NSDNR and NSEL on this project was required to maintain the condition of the approvals.</p>
<p>Following the driving of the treated timber piles, reinforced concrete pile caps were installed.  The finished surface of the wharf<br />
<div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/fisherieswarf4.jpg' alt='' /></div></div> included treated timber decking for the board walk area plus reinforced concrete deck under the proposed museum and light house footprints.</p>
<p>The project was completed for $553,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/marine-port/project-fisheries-museum-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: StoraEnso Warehouse</title>
		<link>http://cjmac.ns.ca/projects/building-services/project-storaenso-warehouse/</link>
		<comments>http://cjmac.ns.ca/projects/building-services/project-storaenso-warehouse/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Services]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=516</guid>
		<description><![CDATA[StoraEnso Stores Warehouse StoraEnso Port Hawkesbury Limited, Port Hawkesbury, Nova Scotia C.J. MacLellan &#38; Associates were the prime consultants with Fowler Bauld and Mitchell and NDL providing subconsultant services for the StoraEnso Stores Warehouse, located in Point Tupper, Nova Scotia.  The building is approximately 55,000 ft² (5,100m²) providing two stories of offices as well as 9m of [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/StoraEnso1.jpg' alt='' /></div></div><br />
<strong>StoraEnso Stores Warehouse</strong><br />
StoraEnso Port Hawkesbury Limited, Port Hawkesbury, Nova Scotia</p>
<p>C.J. MacLellan &amp; Associates were the prime consultants with Fowler Bauld and Mitchell and NDL providing subconsultant services for the<span id="more-516"></span> StoraEnso Stores Warehouse, located in <div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/StoraEnso2.jpg' alt='' /></div></div>Point Tupper, Nova Scotia.  The building is approximately 55,000 ft²<strong> </strong>(5,100m²<strong>) </strong>providing two stories of offices as well as 9m of rack storage.  C.J. Maclellan &amp; Associates Inc. provided all site civil, structural and mechanical engineering, surveying and commissioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/building-services/project-storaenso-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: WWTP Biosolids Removal</title>
		<link>http://cjmac.ns.ca/projects/environmental/project-wwtp-biosolids-removal/</link>
		<comments>http://cjmac.ns.ca/projects/environmental/project-wwtp-biosolids-removal/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=749</guid>
		<description><![CDATA[Project: Antigonish WWTP Biosolids Removal Client: Town of Antigonish The Antigonish Sewage Treatment Plant sludge (1996 &#38; 2005) had the initial stage which involved removing sludges from a twenty year old lagoon system prior to rehabilitation with a new raised wall six cell lagoon and a continuous sand filter. The new STP, after six years [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/WWTP-Biosolids-Removal1.jpg' alt='' /></div></div><br />
<strong>Project: Antigonish WWTP Biosolids Removal<br />
</strong>Client: Town of Antigonish</p>
<p>The Antigonish Sewage Treatment Plant sludge (1996 &amp; 2005) had the initial stage which involved removing sludges from a twenty<span id="more-749"></span> year old lagoon system prior to rehabilitation with a new raised wall six cell lagoon and a continuous sand filter. The new STP, after six years of operation, had a sludge quantity/quality test program undertaken jointly by ABL Environmental Consultants and C.J. MacLellan &amp; Associates which recommended disposal by dewatering and biosolids composting at the Guysborough landfill.</p>
<p>A tender in late 2004 resulted in dredging and pumping the sludge biosolids through pre-screens, flocculation tank, and twin centrifuges for dewatering, with 220 bone dry tonnes hauling for composting and stabilization. C.J. MacLellan &amp; Associates Inc provided contract administration, inspection. and sampling/testing services to the Town of Antigonish.</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/environmental/project-wwtp-biosolids-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Lyons Brook</title>
		<link>http://cjmac.ns.ca/projects/environmental/project-lyons-brook/</link>
		<comments>http://cjmac.ns.ca/projects/environmental/project-lyons-brook/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://cjmac.ns.ca/?p=743</guid>
		<description><![CDATA[Lyons Brook Wastewater Collection Project Municipality of the County of Pictou Project Description:  Lyons Brook Wastewater Collection Project &#8211; C.J. MacLellan &#38; Associates completed the pre-servicing report for this area in the Municipality of the County of Pictou in 2005 to service over 375 homes in the Lyons Brook area between the rotary and Scotsburn. [...]]]></description>
			<content:encoded><![CDATA[<p><div class='bendyframe-sm'><div class='pic'><img src='http://cjmac.ns.ca/wp-content/uploads/2011/10/Lyons-Brook1.jpg' alt='' /></div></div><br />
<strong>Lyons Brook Wastewater Collection Project<br />
</strong>Municipality of the County of Pictou</p>
<p><strong>Project Description:  Lyons Brook Wastewater Collection Project</strong> &#8211; C.J. MacLellan &amp; Associates completed the pre-<span id="more-743"></span>servicing report for this area in the <strong>Municipality of the County of Pictou</strong> in 2005 to service over 375 homes in the Lyons Brook area between the rotary and Scotsburn. The report recommended the use of small diameter pipe technologies and the consideration for individual heat source positive displacement pump stations in concert with some gravity collectors. A series of pumping stations would convey the sewage effluent for treatment at the new Town of Pictou wastewater treatment plant.</p>
<p>The final design tendered in 2008 included five pumping stations, over 28 kilometres of gravity and small diameter pressure sewer. The $6.0 million project required in excess of 80  plan/profile drawings, the first phase tender was awarded in the summer of 2008 and construction activities have commenced.</p>
<p>In parallel the firm completed conveyance design for the Town of Pictou including three new pump stations as well as the structural, site civil, mechanical, &amp; electrical design for the new wastewater treatment plant as sub-consultant with ABL Environmental Consultants .</p>
]]></content:encoded>
			<wfw:commentRss>http://cjmac.ns.ca/projects/environmental/project-lyons-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

